Beachy Blues
Description
Aloha! This tropical Texas vacation home with the sunny exterior was designed with entertaining in mind. Located seconds from the Sea Isle Beach access point, this one-of-a-kind home has it’s very own tiki bar. With enough space to host 14 people with ease, a fenced-in backyard, and a charcoal grill— your whole group will fall in love with this remodeled holiday home. Mix up a batch of frosty mai-tais, kick off your flips flops, and enjoy a stay at this island-inspired oasis.
Location: Galveston, Texas
Parking: We have parking for up to 5 vehicles. Contact owner about oversized vehicles.
Pet Policy: Up to 2 pets are welcome in our home with a $25 fee per pet. We ask that pets stay off all furniture, are cleaned up after in the yard, and aren’t left alone inside the home unless in a crate or kennel.
Must be 24+ to book this home!
Registration Number: GVR-06227
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 109 | 2 $ 285 | 3 $ 361 | 4 $ 475 |
|||
5 $ 475 | 6 $ 475 | 7 $ 475 | 8 $ 147 | 9 $ 760 | 10 $ 760 | 11 $ 475 |
12 $ 475 | 13 $ 475 | 14 $ 475 | 15 $ 204 | 16 $ 403 | 17 $ 617 | 18 $ 299 |
19 $ 261 | 20 $ 261 | 21 $ 261 | 22 $ 380 | 23 $ 617 | 24 $ 760 | 25 $ 299 |
26 $ 299 | 27 $ 299 | 28 $ 299 | 29 $ 299 | 30 $ 617 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 760 | 2 $ 403 |
|||||
3 $ 522 | 4 $ 760 | 5 $ 522 | 6 $ 522 | 7 $ 760 | 8 $ 760 | 9 $ 475 |
10 $ 475 | 11 $ 475 | 12 $ 475 | 13 $ 475 | 14 $ 760 | 15 $ 760 | 16 $ 403 |
17 $ 403 | 18 $ 403 | 19 $ 522 | 20 $ 522 | 21 $ 760 | 22 $ 760 | 23 $ 522 |
24 $ 522 | 25 $ 522 | 26 $ 522 | 27 $ 522 | 28 $ 760 | 29 $ 760 | 30 $ 522 |
31 $ 522 |