Shore Beats Work
Description
Come enjoy an incredible 6 bedroom, basically beachfront home in Sonny Beach! With clear views of the Gulf of Mexico, you’ll see the waves on the beach from both decks! You are literally just steps from the beach, and only minutes from all of the best restaurants in town. The furnishings in the home are all brand new, from mattresses to beds, couches, etc. The loft space upstairs is perfect for the older kids, with a separate TV area and an arcade! Your family is sure to love this place!!
Location: Galveston, Texas
Parking: We have parking for up to 3 vehicles. Contact owner about oversized vehicles.
Pet Policy: Up to 2 pets are welcome in our home with a $25 fee per pet. We ask that pets stay off all furniture, are cleaned up after in the yard, and aren’t left alone inside the home unless in a crate or kennel.
Must be 24+ to book this home!
Registration Number: GVR-08131
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 451 | 2 $ 380 | 3 $ 475 | 4 $ 1,140 |
|||
5 $ 1,045 | 6 $ 1,045 | 7 $ 1,045 | 8 $ 213 | 9 $ 617 | 10 $ 665 | 11 $ 261 |
12 $ 1,045 | 13 $ 1,045 | 14 $ 1,045 | 15 $ 1,045 | 16 $ 712 | 17 $ 712 | 18 $ 760 |
19 $ 1,140 | 20 $ 1,140 | 21 $ 1,140 | 22 $ 1,140 | 23 $ 1,615 | 24 $ 1,615 | 25 $ 570 |
26 $ 570 | 27 $ 570 | 28 $ 570 | 29 $ 570 | 30 $ 902 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,615 | 2 $ 1,425 |
|||||
3 $ 1,140 | 4 $ 1,140 | 5 $ 617 | 6 $ 617 | 7 $ 1,140 | 8 $ 1,330 | 9 $ 665 |
10 $ 665 | 11 $ 665 | 12 $ 475 | 13 $ 1,140 | 14 $ 1,615 | 15 $ 1,615 | 16 $ 665 |
17 $ 665 | 18 $ 665 | 19 $ 665 | 20 $ 665 | 21 $ 1,330 | 22 $ 1,330 | 23 $ 665 |
24 $ 665 | 25 $ 665 | 26 $ 665 | 27 $ 665 | 28 $ 1,425 | 29 $ 1,425 | 30 $ 807 |
31 $ 807 |