Villa La Isla
Description
Just short walk away from the beach!! The home is nestled in the heart of Isla Del Sol, a quiet beach community on Galveston’s famous West End! With 4 bedrooms and 2 baths, there is plenty of space for the entire family. The kiddos will love the built in bunk beds, and the loft space / game room. The fire pit in the backyard overlooking a private pond is sure to be a hit with your family & friends!!
Location: Galveston, Texas
Parking: We have parking for up to 5 vehicles. Contact owner about oversized vehicles.
Pet Policy: Up to 2 pets are welcome in our home with a $25 fee per pet. We ask that pets stay off all furniture, are cleaned up after in the yard, and aren’t left alone inside the home unless in a crate or kennel.
Must be 24+ to book this home!
Registration Number: GVR-07245
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 137 | 2 $ 451 | 3 $ 498 | 4 $ 128 |
|||
5 $ 128 | 6 $ 128 | 7 $ 128 | 8 $ 475 | 9 $ 760 | 10 $ 760 | 11 $ 475 |
12 $ 190 | 13 $ 228 | 14 $ 228 | 15 $ 299 | 16 $ 617 | 17 $ 760 | 18 $ 403 |
19 $ 285 | 20 $ 285 | 21 $ 285 | 22 $ 285 | 23 $ 570 | 24 $ 641 | 25 $ 285 |
26 $ 285 | 27 $ 285 | 28 $ 285 | 29 $ 285 | 30 $ 665 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 807 | 2 $ 332 |
|||||
3 $ 332 | 4 $ 665 | 5 $ 304 | 6 $ 304 | 7 $ 665 | 8 $ 665 | 9 $ 380 |
10 $ 380 | 11 $ 380 | 12 $ 380 | 13 $ 380 | 14 $ 712 | 15 $ 712 | 16 $ 356 |
17 $ 356 | 18 $ 356 | 19 $ 356 | 20 $ 356 | 21 $ 712 | 22 $ 712 | 23 $ 356 |
24 $ 356 | 25 $ 356 | 26 $ 356 | 27 $ 356 | 28 $ 665 | 29 $ 712 | 30 $ 356 |
31 $ 356 |